Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Valeri Bure R 33 1500000 2 71 72 74 66 66 57 80 72 84 66 62 62 72 63 72
Chris Clark R 31 1002000 2 71 67 72 73 73 76 70 77 55 62 72 74 70 74 73
Viktor Kozlov R 32 2500000 2 71 76 82 69 66 65 79 82 89 75 67 75 76 66 75
Matt Bradley R 29 700000 2 58 59 62 68 68 75 73 73 68 55 59 73 59 70 68
Nicklas Bäckström C 20 900000 3 44 47 53 45 47 42 54 50 73 50 52 51 48 44 57
Tomas Fleischmann C 23 625000* 3 59 62 67 56 58 53 66 70 80 66 57 63 62 55 65
Brian Sutherby C 25 950000 3 64 62 67 70 73 73 71 76 57 73 63 73 64 72 71
Peter Forsberg C 34 5500000 2 80 90 87 71 71 64 80 80 70 81 90 85 85 68 81
Michael Nylander C 35 4875000 4 71 82 79 72 69 54 80 83 85 75 65 65 77 65 74
Joe Motzko L 27 450000* 1 59 60 58 54 60 51 67 54 68 47 47 62 59 55 60
Brooks Laich L 24 850000* 2 64 71 74 75 77 73 75 76 83 73 48 70 69 75 71
Alexander Ovechkin L 22 984200 2 96 88 93 82 84 80 88 86 69 64 66 79 92 82 83
Matt Pettinger L 27 900000 3 74 69 71 69 69 72 74 73 70 66 55 74 71 70 71
Alexander Semin L 23 1300000 2 82 80 82 75 71 72 85 70 62 68 62 70 81 72 77
Brian Pothier D 30 2500000 4 65 71 71 72 70 68 76 76 71 58 56 72 69 70 72
Jiri Fischer D 27 1400000 2 51 50 51 76 78 81 76 80 51 58 74 76 50 78 71
Tom Poti D 30 3500000 3 65 74 74 70 67 64 83 78 63 52 65 68 71 67 72
Karl Alzner D 19 525000 3 43 47 45 52 55 53 58 60 85 46 51 50 45 53 60
Ben Clymer D 29 850000 3 63 62 63 74 73 68 73 76 73 43 64 75 62 71 70
Milan Jurcina D 24 600000* 1 60 54 52 71 71 84 69 73 52 49 58 76 55 75 69
Steve Eminger D 24 1200000 3 59 67 62 77 76 73 78 78 74 68 59 75 62 75 73
Olaf Kölzig G 37 5450000 2 81 80 76 81 80 74 80 85 79 78 83 79 79 78 80
Josh Godfrey G 19 525000 3 46 49 46 48 48 46 55 46 71 43 44 47 47 47 55
Légende:
Très Très Très Difficiles !