Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 8 5 2 0 1 11 ,688 24 18 14,63 82,93 5-2-0-1 3-0-0-1 2-2-0-0
New Jersey Devils 8 4 4 0 0 8 ,500 20 25 12,00 80,00 4-4-0-0 3-3-0-0 1-1-0-0
Philadelphia Flyers 8 3 3 0 2 8 ,500 20 19 21,21 85,71 3-3-0-2 2-2-0-1 1-1-0-1
Pittsburgh Penguins 8 2 5 0 1 5 ,313 20 28 13,64 86,84 2-5-0-1 1-2-0-0 1-3-0-1
New York Islanders 8 2 5 0 1 5 ,313 15 24 14,81 88,64 2-5-0-1 1-0-0-0 1-5-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 8 5 1 0 2 12 ,750 28 21 13,89 75,00 5-1-0-2 2-0-0-1 3-1-0-1
*Montreal Canadiens 8 5 2 0 1 11 ,688 29 20 20,69 90,00 5-2-0-1 4-2-0-1 1-0-0-0
*Buffalo Sabres 8 4 2 1 1 10 ,625 22 18 12,50 75,00 4-2-1-1 2-1-1-1 2-1-0-0
Toronto Maple Leafs 8 3 3 1 1 8 ,500 25 25 22,86 80,00 3-3-1-1 1-0-1-1 2-3-0-0
Boston Bruins 8 1 3 2 2 6 ,375 19 24 15,38 81,25 1-3-2-2 1-1-1-0 0-2-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 8 5 2 0 1 11 ,688 24 19 19,35 93,33 5-2-0-1 2-1-0-1 3-1-0-0
*Washington Capitals 8 5 3 0 0 10 ,625 27 19 9,68 83,33 5-3-0-0 3-1-0-0 2-2-0-0
*Carolina Hurricanes 8 5 3 0 0 10 ,625 23 21 16,67 90,00 5-3-0-0 2-1-0-0 3-2-0-0
*Tampa Bay Lightning 8 4 4 0 0 8 ,500 23 25 25,00 86,96 4-4-0-0 2-2-0-0 2-2-0-0
Atlanta Thrashers 8 3 4 0 1 7 ,438 19 28 18,18 84,38 3-4-0-1 2-1-0-0 1-3-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 4 4 0 0 8 ,500 24 18 7,69 81,82 4-4-0-0 3-1-0-0 1-3-0-0
*Columbus Blue Jackets 8 4 4 0 0 8 ,500 23 21 15,38 89,29 4-4-0-0 2-3-0-0 2-1-0-0
*St. Louis Blues 8 3 4 0 1 7 ,438 21 22 11,11 84,62 3-4-0-1 2-3-0-0 1-1-0-1
Chicago Blackhawks 8 3 5 0 0 6 ,375 18 20 7,69 87,88 3-5-0-0 2-4-0-0 1-1-0-0
Nashville Predators 8 2 5 0 1 5 ,313 19 28 9,52 85,00 2-5-0-1 0-1-0-1 2-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 8 7 0 0 1 15 ,938 34 20 25,00 80,00 7-0-0-1 4-0-0-1 3-0-0-0
Minnesota Wild 8 3 4 1 0 7 ,438 14 20 16,28 78,79 3-4-1-0 2-1-1-0 1-3-0-0
Vancouver Canucks 8 3 4 1 0 7 ,438 24 31 13,89 77,50 3-4-1-0 2-1-1-0 1-3-0-0
Colorado Avalanche 8 3 5 0 0 6 ,375 24 26 25,00 91,67 3-5-0-0 3-3-0-0 0-2-0-0
Edmonton Oilers 8 2 5 1 0 5 ,313 19 27 10,71 83,33 2-5-1-0 1-2-0-0 1-3-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 8 5 2 0 1 11 ,688 23 14 19,35 75,00 5-2-0-1 3-1-0-0 2-1-0-1
*Los Angeles Kings 8 5 3 0 0 10 ,625 28 23 28,00 86,21 5-3-0-0 3-1-0-0 2-2-0-0
*Dallas Stars 8 4 2 0 2 10 ,625 19 16 12,90 85,19 4-2-0-2 2-0-0-0 2-2-0-2
*San Jose Sharks 8 3 3 0 2 8 ,500 23 22 20,00 74,19 3-3-0-2 1-0-0-2 2-3-0-0
Phoenix Coyotes 8 1 5 0 2 4 ,250 21 30 29,41 77,14 1-5-0-2 1-3-0-1 0-2-0-1