Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WING
Marian Gaborik R MIN 25 6333000 3 84 81 86 70 71 67 91 77 80 59 64 71 83 69 78
Mark Parrish R MIN 30 2250000 5 77 72 73 71 66 73 78 79 72 59 69 76 74 70 76
Branko Radivojevic R MIN 26 600000 2 67 66 68 67 67 72 73 69 73 52 55 69 67 68 69
Dominic Moore R HOU 27 700000 2 57 62 60 76 75 67 71 81 66 71 48 67 59 72 69
-------------------------------------------------------------------------------------
CENTER
Pavol Demitra C MIN 32 4500000 1 82 88 88 72 72 65 86 91 79 79 76 73 86 69 81
Brian Rolston C MIN 34 2432000 1 82 78 78 75 78 69 85 73 79 75 72 76 79 74 77
Wes Walz C MIN 37 1368000 1 63 67 68 79 84 68 80 75 74 76 76 68 66 77 75
Pierre-Marc Bouchard C MIN 23 1900000 2 71 79 79 66 69 57 82 79 84 74 59 64 76 64 74
-------------------------------------------------------------------------------------
LEFT WING
Mikko Koivu L HOU 24 902500 1 61 70 72 76 74 71 67 74 76 73 58 70 67 73 72
Éric Bélanger L HOU 29 1750000 3 75 74 75 66 67 62 78 64 72 75 63 72 74 65 72
Stéphane Veilleux L MIN 25 550000 1 61 62 67 67 70 70 73 68 75 69 66 70 63 69 70
Steve Kelly L MIN 30 450000* 1 79 72 64 66 70 63 72 71 49 75 42 63 71 66 68
-------------------------------------------------------------------------------------
DEFENSE
Kim Johnsson D MIN 31 4050000 4 75 77 74 75 77 72 78 69 75 51 71 74 75 74 74
Sean Hill D MIN 37 1300000 1 67 64 65 76 77 76 73 82 62 58 76 76 65 76 73
Martin Skoula D MIN 27 1625000 1 68 71 70 70 70 69 77 73 75 52 66 71 69 69 71
Keith Carney D MIN 37 2100000 2 43 43 50 79 79 76 69 90 56 56 81 79 45 78 70
Petteri Nummelin D MIN 34 1100000 2 66 73 66 64 65 57 78 61 81 53 63 67 68 62 69
Kurtis Foster D MIN 25 775000 1 73 64 64 70 70 70 65 67 62 53 52 78 67 70 68
------------------------------------------------------------------------------------
GOALEUR
Niklas Backstrom G MIN 29 450000 1 82 83 77 77 74 77 76 77 83 73 66 72 80 76 77
Josh Harding G MIN 23 725000 2 74 68 64 72 72 77 73 63 82 69 55 68 68 73 73